Indian TV is now becoming a big part of subcontinent people as passage of time. All the Indian TV Serials are good but some of them go very popular because of their story cast and some good acting. In 2013 all the TV Channels produced many good programs and now in year 2014-15 many excellent programs are going on air with more modification to get more attraction from people. Checkout the latest list of Indian TV Serials with highest viewership according to current target rating point (TRP) and TVT rating of Top Ten (10) Indian TV Serials from different channels like Star Plus, Zee TV, Sony and Color etc. This list will regularly be updated.
TV Serials | ||||||
Rank | Serial Name | Channel | TRP This Week | TRP Last Week | TVT Current Week | TVT Last Week |
1 | Diya Aur Baati Hum (DABH) | Star Plus | 11.7 | 10.2 | 11223 | 10921 |
2 | Saath Nibhana Saathiya (SNS) | Star Plus | 9.8 | 10.2 | 7708 | 7518 |
3 | Jodha Akbar | Zee TV | 9.4 | 9.1 | 9176 | 8989 |
4 | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 7.7 | 6.8 | 7335 | 7039 |
5 | Taarak Mehta Ka Ooltah Chashmah (TMKOC) | Sab TV | 7.3 | 7.3 | 7782 | 7135 |
6 | Pyaar Ka Dard Hai Meetha Meetha Pyaar (PKDHMMPP) | Star Plus | 6.1 | 5.5 | 7774 | 7754 |
7 | Mahabharat | Star Plus | 6.1 | 5.5 | 5807 | 5475 |
8 | Sapne Suhane Ladakpan Ke (SSLK) | Zee TV | 5.8 | 5.5 | 5742 | 5933 |
9 | Do Dil Bandhe Ek Dori Se (DDBEDS) | Zee TV | 5.1 | 5.4 | 5622 | 5159 |
10 | Qubool Hai | Zee TV | 4.9 | 4.6 | 4646 | 5397 |
Tags :
Indian TV Serials
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments